Pricing Plans
Choose Your Plan
Switch or cancel anytime.
Loading plans…
Compare
Feature Comparison
Everything you need to run your WhatsApp store.
| Feature | Pay-per-Use | Starter | Business | Pro |
|---|---|---|---|---|
| Monthly Price | Free | R79/mo | R249/mo | R699/mo |
| Transaction Fee | 4% | 2% | 1.2% | 0.7% |
| Products | 10 | 25 | 200 | Unlimited |
| Customers | 50 | 300 | 3,000 | Unlimited |
| Messages / month | 50 | 500 | 2,000 | 10,000 |
| WhatsApp Automation | ✓ | ✓ | ✓ | ✓ |
| Order Management | ✓ | ✓ | ✓ | ✓ |
| PDF Receipts | – | ✓ | ✓ | ✓ |
| Bulk Messaging | – | ✓ | ✓ | ✓ |
| Business Logo | – | ✓ | ✓ | ✓ |
| Analytics Dashboard | Basic | Standard | Advanced | Full |
| 14-Day Free Trial | – | ✓ | ✓ | ✓ |
Start selling on WhatsApp today
Join thousands of South African businesses growing with Ubuntu Market.